| South Central WDA (1Q 2016) |  
| All Industry |  
| Estimated employment | 250 |  
| Mean wage | $16.84 |  
| Entry wage | $10.34 |  
| 10th percentile wage | $9.56 |  
| 50th percentile wage | $16.57 |  
| 90th percentile wage | $26.90 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Manufacturing | 240 | 97.9% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Manufacturing | 240 | $16.44 |  
  |    | 
  | 
| Cutting and Slicing Machine Setters, Operators/Tenders (51-9032) |  
| Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. Exclude "Woodworking Machine Setters, Operators/Tenders" (51-7041 through 51-7042), "Cutting, Punching, and Press Machine Setters, Operators/Tenders, Metal and Plastic" (51-4031), and "Textile Cutting Machine Setters, Operators/Tenders" (51-6062). |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $16.57 |   | $17.86 | 
  | -$1.29 |  | 2015 | $16.04 | +3.3% | $17.29 | 
+3.3% | -$1.24 |  | 2014 | $15.68 | +2.3% | $16.90 | 
+2.3% | -$1.22 |  | 2013 | $15.38 | +1.9% | $16.58 | 
+1.9% | -$1.19 |  | 2012 | $15.13 | +1.7% | $16.31 | 
+1.7% | -$1.17 |  | 2011 | $14.89 | +1.6% | $16.04 | 
+1.6% | -$1.15 |  | 2010 | $14.72 | +1.1% | $15.87 | 
+1.1% | -$1.14 |  | 2009 | $14.47 | +1.8% | $15.59 | 
+1.8% | -$1.12 |  | 2008 | $14.09 | +2.7% | $15.19 | 
+2.7% | -$1.09 |  | 2007 | $13.77 | +2.3% | $14.84 | 
+2.3% | -$1.07 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $16.57 |   | $20.85 | 
  | -$4.28 |  | 2015 | $16.04 | +3.3% | $20.27 | 
+2.9% | -$4.22 |  | 2014 | $15.68 | +2.3% | $19.83 | 
+2.2% | -$4.15 |  | 2013 | $15.38 | +1.9% | $19.43 | 
+2.1% | -$4.04 |  | 2012 | $15.13 | +1.7% | $19.10 | 
+1.7% | -$3.97 |  | 2011 | $14.89 | +1.6% | $18.80 | 
+1.6% | -$3.91 |  | 2010 | $14.72 | +1.1% | $18.48 | 
+1.7% | -$3.75 |  | 2009 | $14.47 | +1.8% | $18.23 | 
+1.4% | -$3.76 |  | 2008 | $14.09 | +2.7% | $17.77 | 
+2.6% | -$3.67 |  | 2007 | $13.77 | +2.3% | $17.20 | 
+3.3% | -$3.43 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |